Airport Information
False River Regional Airport
8662 Airport Dr
P.O. Box 97 New Roads,
LA 70760
Map This Location
Location
FAA Identifier: | HZR |
Lat/Long: | 30-43-05.9000N / 091-28-43.2000W 30-43.098333N / 091-28.720000W 30.7183056 / -91.4786667 (estimated) |
Elevation: | 39.6 ft. / 12.2 m (surveyed) |
Variation: | 04E (1985) |
From city: | 2 miles NW of NEW ROADS, LA |
Time zone: | UTC -5 (UTC -6 during Standard Time) |
Zip code: | 70760 |
Airport Operations
Airport use: | Open to the public |
Activation date: | 05/1974 |
Sectional chart: | HOUSTON |
Control tower: | no |
ARTCC: | HOUSTON CENTER |
FSS: | DE RIDDER FLIGHT SERVICE STATION |
NOTAMs facility: | DRI (NOTAM-D service available) |
Attendance: | MON-FRI 0800-1700 FOR ATTENDANT AFT HRS CALL 225-978-8367 OR 225-638-8930. |
Pattern altitude: | 873.6 ft. MSL |
Wind indicator: | lighted |
Segmented circle: | no |
Lights: | DUSK-DAWN MIRL RY 18/36, REIL RY 18 & ODALS RY 36 PRESET LOW INTST DUSK-DAWN; TO INCR INTST ACTVT – CTAF. |
Beacon: | white-green (lighted land airport, operates sunset to sunrise) |
Airport Communications
CTAF/UNICOM: | 122.8 |
WX AWOS | 3 PT: 121.250 (225-638-3107) |
BATON ROUGE APPROACH: | 120.3 |
BATON ROUGE DEPARTURE: | 120.3 |
Nearby radio navigation aids: | NDB – New Roads – Hdg 002/Dist 5.1 – Freq. 356 – Var. 04E – ID: FWX BTR VOR – r320/16.9 distance – Freq. 116.50 – Var. 06E |
- APCH/DEP SERVICE PROVIDED BY HOUSTON ARTCC ON FREQS 126.35/338.25 (LAFAYETTE RCAG) WHEN BATON ROUGE APCH CTL CLSD.
Runway Information
Runway 18/36
Dimensions: | 5003 x 75 ft. / 1525 x 23 m | |||
Surface: | asphalt, in good condition | |||
Weight bearing capacity: |
| |||
Runway edge lights: | medium intensity | |||
RUNWAY 18 | RUNWAY 36 | |||
Latitude: | 30-43.510562N | 30-42.687653N | ||
Longitude: | 091-28.683827W | 091-28.755528W | ||
Elevation: | 39.5 ft. | 32.9 ft. | ||
Gradient: | 0.3% | 0.3% | ||
Traffic pattern: | left | left | ||
Runway heading: | 180 magnetic, 184 true | 000 magnetic, 004 true | ||
Markings: | nonprecision, in good condition | nonprecision, in good condition | ||
Visual slope indicator: | 2-light PAPI on left (3.00 degrees glide path) | 2-light PAPI on left (3.00 degrees glide path) | ||
Approach lights: | ODALS: omnidirectional approach lighting system | |||
Runway end identifier lights: | yes | yes | ||
Touchdown point: | yes, no lights | yes, no lights | ||
Instrument approach: | LOCALIZER | |||
Obstructions: | 50 ft. trees, 1200 ft. from runway, 33:1 slope to clear | none |
- DUAL LIGHTING SYSTEM OPERATIONS IN EFFECT DUE TO TESTING OF LED MIRL AND TWY LIGHTS INDEFLY
- Jointly Owned By City of New Roads and Parish of Pointe Coupee
- Titan aviation fuel – under 100LL afgas